Peacock Blue Color Shades
#001620
#002131
#002D41
#003852
#004362
#014E73
#015A83
#016593
| Image | Hex | RGB | HSL | CMYK | OKLCH |
|---|---|---|---|---|---|
![]() | #001620 | 0, 22, 32 | 199, 100%, 6% | 100%, 31%, 0%, 87% | oklch(0.187 0.037 229) |
| #002131 | 0, 33, 49 | 200, 100%, 10% | 100%, 33%, 0%, 81% | oklch(0.233 0.049 234) | |
| #002D41 | 0, 45, 65 | 198, 100%, 13% | 100%, 31%, 0%, 75% | oklch(0.280 0.058 234) | |
| #003852 | 0, 56, 82 | 199, 100%, 16% | 100%, 32%, 0%, 68% | oklch(0.322 0.070 236) | |
| #004362 | 0, 67, 98 | 199, 100%, 19% | 100%, 32%, 0%, 62% | oklch(0.363 0.079 237) | |
| #014E73 | 1, 78, 115 | 199, 98%, 23% | 99%, 32%, 0%, 55% | oklch(0.403 0.090 239) | |
| #015A83 | 1, 90, 131 | 199, 98%, 26% | 99%, 31%, 0%, 49% | oklch(0.444 0.098 238) | |
| #016593 | 1, 101, 147 | 199, 99%, 29% | 99%, 31%, 0%, 42% | oklch(0.481 0.107 238) |
Similar Palettes
Science Blue Color Shades0
Medium Persian Blue Color Shades0
Sherpa Blue Color Shades0
Dark Aquamarine Color Shades0
French Blue Shades0
Ocean Color Shades0
Teal Blue Color Shades0
Deep Sky Blue Color Shades0
Deep Sea Color Shades0
Bondi Blue Color Shades0
Fern Green Shades1
Teal Blue Shades0
Teal Green Shades0
Dark Turquoise Color Shades1
Aqua Blue Color Shades0
Bright Teal Color Shades0
Ocean Green Color Shades1
Shamrock Shades1
