Deep Sea Color Shades
#002019
#003025
#003A31
#00493D
#005648
#016554
#017360
#01836C
| Image | Hex | RGB | HSL | CMYK | OKLCH |
|---|---|---|---|---|---|
![]() | #002019 | 0, 32, 25 | 167, 100%, 6% | 100%, 0%, 22%, 87% | oklch(0.217 0.041 175) |
| #003025 | 0, 48, 37 | 166, 100%, 9% | 100%, 0%, 23%, 81% | oklch(0.276 0.053 173) | |
| #003A31 | 0, 58, 49 | 171, 100%, 11% | 100%, 0%, 16%, 77% | oklch(0.312 0.057 179) | |
| #00493D | 0, 73, 61 | 170, 100%, 14% | 100%, 0%, 16%, 71% | oklch(0.362 0.067 177) | |
| #005648 | 0, 86, 72 | 170, 100%, 17% | 100%, 0%, 16%, 66% | oklch(0.405 0.075 177) | |
| #016554 | 1, 101, 84 | 170, 98%, 20% | 99%, 0%, 17%, 60% | oklch(0.453 0.085 176) | |
| #017360 | 1, 115, 96 | 170, 98%, 23% | 99%, 0%, 17%, 55% | oklch(0.496 0.093 176) | |
| #01836C | 1, 131, 108 | 169, 98%, 26% | 99%, 0%, 18%, 49% | oklch(0.544 0.103 175) |
Similar Palettes
Bondi Blue Color Shades0
Fern Green Shades1
Teal Blue Shades0
Teal Green Shades0
Dark Turquoise Color Shades1
Aqua Blue Color Shades0
Bright Teal Color Shades0
Ocean Green Color Shades1
Shamrock Shades1
Cerulean Blue Shades0
Azure Shades1
Sky Teal Shades0
Fluorescent Green Shades0
Mint Teal Shades1
Jade Green Shades0
Capri Shades0
Capri Blue Shades0
Tiffany Blue Shades0
