Dark Maroon - 3c1414
Color Conversions

| Format | Value | Channels |
|---|---|---|
| Hex | #3c1414 | - |
| RGB | 60, 20, 20 | R: 24%, G: 8%, B: 8% |
| HSL | 0, 50%, 16% | H: 0°, S: 50%, L: 16% |
| CMYK | 0%, 67%, 67%, 76% | C: 0%, M: 67%, Y: 67%, K: 76% |
| OKLCH | oklch(0.255 0.063 23) | L: 25.5%, C: 0.063, H: 23° |
Contrast & Accessibility
Contrast with White
16.13 : 1
AA Normal (Pass)AA Large (Pass)AAA Normal (Pass)
Contrast with Black
1.30 : 1
AA Normal (Fail)AA Large (Fail)AAA Normal (Fail)