Maroon - 800000
Color Conversions

| Format | Value | Channels |
|---|---|---|
| Hex | #800000 | - |
| RGB | 128, 0, 0 | R: 50%, G: 0%, B: 0% |
| HSL | 0, 100%, 25% | H: 0°, S: 100%, L: 25% |
| CMYK | 0%, 100%, 100%, 50% | C: 0%, M: 100%, Y: 100%, K: 50% |
| OKLCH | oklch(0.377 0.155 29) | L: 37.7%, C: 0.155, H: 29° |
Contrast & Accessibility
Contrast with White
10.95 : 1
AA Normal (Pass)AA Large (Pass)AAA Normal (Pass)
Contrast with Black
1.92 : 1
AA Normal (Fail)AA Large (Fail)AAA Normal (Fail)