Paprika Color Shades
#200009
#2F000D
#3F0012
#4E0016
#5E001A
#6E011E
#7D0123
#8D0127
Color Conversions
| Reference Image | Hex | RGB | HSL | CMYK | OKLCH |
|---|---|---|---|---|---|
![]() | #200009 | 32, 0, 9 | 343, 100%, 6% | 0%, 100%, 72%, 87% | oklch(0.157 0.063 5) |
| #2F000D | 47, 0, 13 | 343, 100%, 9% | 0%, 100%, 72%, 82% | oklch(0.195 0.078 10) | |
| #3F0012 | 63, 0, 18 | 343, 100%, 12% | 0%, 100%, 71%, 75% | oklch(0.235 0.094 12) | |
| #4E0016 | 78, 0, 22 | 343, 100%, 15% | 0%, 100%, 72%, 69% | oklch(0.270 0.108 14) | |
| #5E001A | 94, 0, 26 | 343, 100%, 18% | 0%, 100%, 72%, 63% | oklch(0.306 0.122 15) | |
| #6E011E | 110, 1, 30 | 344, 98%, 22% | 0%, 99%, 73%, 57% | oklch(0.342 0.136 17) | |
| #7D0123 | 125, 1, 35 | 344, 98%, 25% | 0%, 99%, 72%, 51% | oklch(0.375 0.149 17) | |
| #8D0127 | 141, 1, 39 | 344, 99%, 28% | 0%, 99%, 72%, 45% | oklch(0.408 0.163 17) |
Similar Palettes
Red Berry Color Shades0
Rust Brown Color Shades0
Cumin Color Shades1
Rope Color Shades0
Deep Lavender Color Shades0
Almond Frost Color Shades0
Hemp Color Shades0
Brown Grey Color Shades0
Lavender Blue Shades0
Copper Rust Color Shades0
Natural Grey Color Shades0
Slate Shades0
Moss Shades0
Blue Lagoon Color Shades0
Easter Green Color Shades0
