Redwood Color Shades
#150704
#1F0B05
#290E07
#341109
#3E150A
#48180C
#521B0E
#5C1F0F
Color Conversions
| Reference Image | Hex | RGB | HSL | CMYK | OKLCH |
|---|---|---|---|---|---|
![]() | #150704 | 21, 7, 4 | 11, 68%, 5% | 0%, 67%, 81%, 92% | oklch(0.150 0.028 38) |
| #1F0B05 | 31, 11, 5 | 14, 72%, 7% | 0%, 65%, 84%, 88% | oklch(0.179 0.037 40) | |
| #290E07 | 41, 14, 7 | 12, 71%, 9% | 0%, 66%, 83%, 84% | oklch(0.205 0.048 36) | |
| #341109 | 52, 17, 9 | 11, 70%, 12% | 0%, 67%, 83%, 80% | oklch(0.232 0.059 34) | |
| #3E150A | 62, 21, 10 | 13, 72%, 14% | 0%, 66%, 84%, 76% | oklch(0.258 0.068 36) | |
| #48180C | 72, 24, 12 | 12, 71%, 16% | 0%, 67%, 83%, 72% | oklch(0.282 0.077 35) | |
| #521B0E | 82, 27, 14 | 11, 71%, 19% | 0%, 67%, 83%, 68% | oklch(0.306 0.086 35) | |
| #5C1F0F | 92, 31, 15 | 12, 72%, 21% | 0%, 66%, 84%, 64% | oklch(0.331 0.093 36) |
Similar Palettes
Purple Blue Color Shades0
Sandstone Shades0
Fossil Shades0
Mid Grey Color Shades0
Finch Color Shades0
Waikawa Grey Color Shades0
Hazel Green Color Shades0
Greyish Turquoise Color Shades0
Greyish Blue Color Shades0
Dusty Blue Shades0
Leaf Green Color Shades0
Green Apple Color Shades0
Emerald Green Color Shades0
Cherrywood Color Shades0
Deep Brown Shades0
