Deep Red - 850101
Color Conversions

| Format | Value | Channels |
|---|---|---|
| Hex | #850101 | - |
| RGB | 133, 1, 1 | R: 52%, G: 0%, B: 0% |
| HSL | 0, 99%, 26% | H: 0°, S: 99%, L: 26% |
| CMYK | 0%, 99%, 99%, 48% | C: 0%, M: 99%, Y: 99%, K: 48% |
| OKLCH | oklch(0.388 0.158 29) | L: 38.8%, C: 0.158, H: 29° |
Contrast & Accessibility
Contrast with White
10.49 : 1
AA Normal (Pass)AA Large (Pass)AAA Normal (Pass)
Contrast with Black
2.00 : 1
AA Normal (Fail)AA Large (Fail)AAA Normal (Fail)