Magenta and Deep Plum Color Palette
Magenta and deep plum color palette includes 5 carefully selected colors: mulberry (#cb4e8f), cannon pink (#893762), camelot (#7e3155), tawny port (#652847), and wine berry (#421a2f).
#CB4E8F
#893762
#7E3155
#652847
#421A2F
| Image | Hex | RGB | HSL | CMYK | OKLCH |
|---|---|---|---|---|---|
![]() | #CB4E8F | 203, 78, 143 | 329, 55%, 55% | 0%, 62%, 30%, 20% | oklch(0.609 0.172 351) |
| #893762 | 137, 55, 98 | 329, 43%, 38% | 0%, 60%, 28%, 46% | oklch(0.463 0.122 350) | |
| #7E3155 | 126, 49, 85 | 332, 44%, 34% | 0%, 61%, 33%, 51% | oklch(0.433 0.114 354) | |
| #652847 | 101, 40, 71 | 330, 43%, 28% | 0%, 60%, 30%, 60% | oklch(0.374 0.096 351) | |
| #421A2F | 66, 26, 47 | 329, 43%, 18% | 0%, 61%, 29%, 74% | oklch(0.285 0.068 350) |
Similar Palettes
Copper and Mahogany Color Palette0
Brown and Soft Blue Color Palette0
Soft Beige and Warm Gray Color Palette0
Pastel Beige and Cream Color Palette0
Sandstone and Desert Color Palette0
Powder Blue and Sky Color Palette0
Deep Magenta and Plum Color Palette0
Deep Magenta and Dark Berry Color Palette0
Crimson Blaze and Garnet Color Palette0
Autumn Tropical Blend Color Palette0
Vibrant Coral Reef Color Palette0
Pale Blue and Soft Pink Color Palette0
