Antique Gold and Rose Color Palette
Antique gold and rose color palette includes 5 carefully selected colors: hokey pokey (#ba9814), anzac (#d8b43a), double colonial white (#e9e1a7), carissma (#e58faf), and wewak (#f5a8bb).
#BA9814
#D8B43A
#E9E1A7
#E58FAF
#F5A8BB
| Image | Hex | RGB | HSL | CMYK | OKLCH |
|---|---|---|---|---|---|
![]() | #BA9814 | 186, 152, 20 | 48, 81%, 40% | 0%, 18%, 89%, 27% | oklch(0.691 0.137 92) |
| #D8B43A | 216, 180, 58 | 46, 67%, 54% | 0%, 17%, 73%, 15% | oklch(0.781 0.140 92) | |
| #E9E1A7 | 233, 225, 167 | 53, 60%, 78% | 0%, 3%, 28%, 9% | oklch(0.902 0.075 101) | |
| #E58FAF | 229, 143, 175 | 338, 62%, 73% | 0%, 38%, 24%, 10% | oklch(0.747 0.111 356) | |
| #F5A8BB | 245, 168, 187 | 345, 79%, 81% | 0%, 31%, 24%, 4% | oklch(0.811 0.093 3) |
Similar Palettes
Sandy Tan and Chestnut Color Palette0
Light and Dark Olive Gradient Color Palette0
Scarlet and Gold Color Palette0
Burnt Copper and Deep Auburn Color Palette0
Burgundy and Gold Color Palette0
Amber and Green Color Palette0
Gold to White Gradient Color Palette0
Goldenrod and Ebony Color Palette0
Soft Sky Waves Color Palette0
Mint Green and Olive Color Palette0
Ruby and Blush Color Palette0
Royalty Colors Color Palette0
