Deep Crimson and Dark Mahogany Color Palette
Deep crimson and dark mahogany color palette includes 5 carefully selected colors: japanese maple (#7f0b0b), cherrywood (#5c1208), mahogany (#4e0a06), burnt maroon (#430404), and sepia black (#250000).
#7F0B0B
#5C1208
#4E0A06
#430404
#250000
| Image | Hex | RGB | HSL | CMYK | OKLCH |
|---|---|---|---|---|---|
![]() | #7F0B0B | 127, 11, 11 | 0, 84%, 27% | 0%, 91%, 91%, 50% | oklch(0.381 0.148 28) |
| #5C1208 | 92, 18, 8 | 7, 84%, 20% | 0%, 80%, 91%, 64% | oklch(0.314 0.108 31) | |
| #4E0A06 | 78, 10, 6 | 3, 86%, 16% | 0%, 87%, 92%, 69% | oklch(0.276 0.099 29) | |
| #430404 | 67, 4, 4 | 0, 89%, 14% | 0%, 94%, 94%, 74% | oklch(0.246 0.093 28) | |
| #250000 | 37, 0, 0 | 0, 100%, 7% | 0%, 100%, 100%, 85% | oklch(0.166 0.068 29) |
Similar Palettes
Lavender and Midnight Color Palette0
Sky Blue and Deep Navy Color Palette0
Mint Green and Soft Pink Color Palette0
Aquamarine and Sky Blue Color Palette0
Light Dark Maroon Color Palette0
Crimson and Maroon Color Palette0
Maroon and Gold Color Palette0
Maroon and Antique Gold Color Palette0
Amber Eyes Shades Color Palette0
Dark Brown and Chocolate Color Palette0
Coffee Brown and Dark Brown Color Palette0
Maroon Gradient Color Palette0
