Forest Green and Strawberry Color Palette
#5B7C45
#97C278
#FDA9BB
#FD709E
#F15260
Shades & Tints
Select a color to view its shades and tints
Shades
#5B7C45
#496337
#374A29
#24321C
#12190E
#000000
Tints
#5B7C45
#7C966A
#9DB08F
#BDCBB5
#DEE5DA
#FFFFFF
Color Harmonies
Explore different harmony schemes for the selected color
Analogous
#777C46
#5B7C45
#467C4B
Complementary
#5B7C45
#66467C
Triadic
#5B7C45
#465B7C
#7C465B
Square
#5B7C45
#46777C
#66467C
#7C4B46
Compound
#5B7C45
#4B467C
#7C4677
Split Complementary
#5B7C45
#4B467C
#7C4677
Color Conversion Table
| Hex | RGB | HSL | CMYK | OKLCH | Image |
|---|---|---|---|---|---|
| #5B7C45 | 91, 124, 69 | 96, 28%, 38% | 27%, 0%, 44%, 51% | oklch(0.547 0.089 134) | ![]() |
| #97C278 | 151, 194, 120 | 95, 38%, 62% | 22%, 0%, 38%, 24% | oklch(0.765 0.110 133) | |
| #FDA9BB | 253, 169, 187 | 347, 95%, 83% | 0%, 33%, 26%, 1% | oklch(0.821 0.101 5) | |
| #FD709E | 253, 112, 158 | 340, 97%, 72% | 0%, 56%, 38%, 1% | oklch(0.727 0.177 2) | |
| #F15260 | 241, 82, 96 | 355, 85%, 63% | 0%, 66%, 60%, 5% | oklch(0.659 0.194 19) |
