Deep Blue Horizon Color Palette
Deep blue horizon color palette includes 5 carefully selected colors: governor bay (#073db3), lucky point (#001d6a), port gore (#211d4b), cornflower blue (#6582d3), and ultramarine (#0e21b7).
#073DB3
#001D6A
#211D4B
#6582D3
#0E21B7
| Image | Hex | RGB | HSL | CMYK | OKLCH |
|---|---|---|---|---|---|
![]() | #073DB3 | 7, 61, 179 | 221, 92%, 36% | 96%, 66%, 0%, 30% | oklch(0.417 0.194 263) |
| #001D6A | 0, 29, 106 | 224, 100%, 21% | 100%, 73%, 0%, 58% | oklch(0.277 0.138 263) | |
| #211D4B | 33, 29, 75 | 245, 44%, 20% | 56%, 61%, 0%, 71% | oklch(0.264 0.082 283) | |
| #6582D3 | 101, 130, 211 | 224, 56%, 61% | 52%, 38%, 0%, 17% | oklch(0.621 0.127 268) | |
| #0E21B7 | 14, 33, 183 | 233, 86%, 39% | 92%, 82%, 0%, 28% | oklch(0.380 0.225 266) |
Similar Palettes
Jet Black and Charcoal Color Palette0
Deep Navy and Sunset Orange Color Palette0
Midnight Navy and Teal Color Palette0
Midnight Blue and Denim Blue Color Palette0
Two Blues Shades Color Palette0
Ocean Blue Gradient Color Palette0
Electric Blue and Cyan Color Palette0
Dark Urban Gray Color Palette0
Black and Purple Color Palette1
Orange and Black Color Palette0
Pitch and Coal Color Palette0
Black and White Color Palette0
