Ruby Coral Lagoon Color Palette
#08425D
#CC2A37
#ECBBB9
#398698
#B6FFF2
Color Conversions
| Reference Image | Hex | RGB | HSL | CMYK | OKLCH |
|---|---|---|---|---|---|
![]() | #08425D | 8, 66, 93 | 199, 84%, 20% | 91%, 29%, 0%, 64% | oklch(0.359 0.072 235) |
| #CC2A37 | 204, 42, 55 | 355, 66%, 48% | 0%, 79%, 73%, 20% | oklch(0.553 0.196 23) | |
| #ECBBB9 | 236, 187, 185 | 2, 57%, 83% | 0%, 21%, 22%, 7% | oklch(0.835 0.057 21) | |
| #398698 | 57, 134, 152 | 191, 45%, 41% | 63%, 12%, 0%, 40% | oklch(0.580 0.080 216) | |
| #B6FFF2 | 182, 255, 242 | 169, 100%, 86% | 29%, 0%, 5%, 0% | oklch(0.949 0.074 182) |
Similar Palettes
Cerulean Ice Mist Color Palette0
Navy Sky Sunrise Color Palette0
Sunlit Navy Lagoon Color Palette0
Deep Sea Fog Color Palette0
Midnight Sky Horizon Color Palette0
Galactic Violet Dream Color Palette0
Nautical Gold Horizon Color Palette0
Vivid Cosmic Garden Color Palette0
Navy Cove Teal Color Palette0
Twilight Harbor Blue Color Palette0
Stormy Sea Crimson Color Palette0
Deep Forest Ocean Color Palette0
