#0095b6 - Bondi Blue Color
Color Conversions

| Format | Value | Channels |
|---|---|---|
| Hex | #0095b6 | - |
| RGB | 0, 149, 182 | R: 0%, G: 58%, B: 71% |
| HSL | 191, 100%, 36% | H: 191°, S: 100%, L: 36% |
| CMYK | 100%, 18%, 0%, 29% | C: 100%, M: 18%, Y: 0%, K: 29% |
| OKLCH | oklch(0.620 0.114 221) | L: 62.0%, C: 0.114, H: 221° |
Contrast & Accessibility
Contrast with White
3.51 : 1
AA Normal (Fail)AA Large (Pass)AAA Normal (Fail)
Contrast with Black
5.97 : 1
AA Normal (Pass)AA Large (Pass)AAA Normal (Fail)