Crimson Gold Frost Color Palette
#D0080B
#B3562B
#FEB210
#F8F8F8
#AFDFE6
Shades & Tints
Select a color to view its shades and tints
Shades
#D0080B
#A60609
#7D0507
#530304
#2A0202
#000000
Tints
#D0080B
#D9393C
#E36B6D
#EC9C9D
#F6CECE
#FFFFFF
Color Harmonies
Explore different harmony schemes for the selected color
Analogous
#CF076E
#D0080B
#CF6807
Complementary
#D0080B
#07CFCB
Triadic
#D0080B
#0BCF07
#070BCF
Square
#D0080B
#6ECF07
#07CFCB
#6807CF
Compound
#D0080B
#07CF68
#076ECF
Split Complementary
#D0080B
#07CF68
#076ECF
Color Conversion Table
| Hex | RGB | HSL | CMYK | OKLCH | Image |
|---|---|---|---|---|---|
| #D0080B | 208, 8, 11 | 359, 93%, 42% | 0%, 96%, 95%, 18% | oklch(0.541 0.219 29) | ![]() |
| #B3562B | 179, 86, 43 | 19, 61%, 44% | 0%, 52%, 76%, 30% | oklch(0.561 0.133 44) | |
| #FEB210 | 254, 178, 16 | 41, 99%, 53% | 0%, 30%, 94%, 0% | oklch(0.815 0.168 77) | |
| #F8F8F8 | 248, 248, 248 | 0, 0%, 97% | 0%, 0%, 0%, 3% | oklch(0.979 0.000 263) | |
| #AFDFE6 | 175, 223, 230 | 188, 52%, 79% | 24%, 3%, 0%, 10% | oklch(0.872 0.051 207) |
